Private Price
$0.0125
VC & Angels
Public Price
$0.0250
Allowlist / IDO
Listing Target
$0.03–$0.035
DEX/CEX
FDV at Listing
$3.0M
Illustrative
Total Supply & Allocation
100,000,000 GTS
Allocation
| Bucket | % | Notes |
|---|---|---|
| Private (VC + Angels) | 15% | 10% TGE, 12m linear |
| Public (IDO / Allowlist) | 10% | 20% TGE, 6m linear |
| Treasury & LP (DAO) | 43% | LP depth, buybacks/liquidity |
| Community Incentives | 15% | 24m emissions |
| Reserve / Listings | 8% | DAO-approved |
| RWA Expansion | 5% | Post-setup (Dubai) |
| Team | 2% | 12m cliff + 36m linear |
| Advisors | 2% | 6m cliff + 12m linear |
Rounds & Pricing
| Round | % Supply | Price | Target |
|---|---|---|---|
| Private (VC + Angels) | 15% | $0.0125 | $200K–$500K |
| Public (IDO / Allowlist) | 10% | $0.0250 | ~$300K |
| Listing (Liquidity Seed) | DAO | $0.03–$0.035 | LP Pools |
Utility & Value Flow
Access
Investor dashboard, treasury statements, and analytics.
Governance
Voting on treasury policies, allocations, and RWA deployments.
Value Accrual
NAV per GTS grows from LP fees + BTC sleeve, with optional buybacks.
Ready for Diligence
Disclaimer
Illustrative only; not financial advice. APRs vary by market. Participation may be jurisdiction-restricted.